Field | Value |
---|---|
ID | 618579 [created: 2013-05-28 20:41:58, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question | Which statement produces a compilation error? |
A |
class A extends M implements I {// code was removed} class B extends N implements I {// code was removed} |
B | class A extends M implements I, L, J {// code was removed} |
*C* | class A extends M, N implements I {// code was removed} |
D | class A extends M implements I {// code was removed} |
Field | Value |
---|---|
ID | 618585 [created: 2013-05-28 20:45:47, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
Which of the following choices cannot be another constructor for academic class? class personnel{ String name, ID; char qualificationCode; public personnel(String n, String i, char q){ name = n; > qualificationCode = q; } public personnel (){ name = null; > qualificationCode = ' '; } } class academic extends personnel{ int teachingHours; public academic(String n, String i, char q, int t){ super(n,i,q); teachingHours = t; } public academic(int t){ super(null, null, ' '); teachingHours = t; } } |
*A* |
public academic(){ super(null, null, ' '); this (0); } |
B |
public academic(){ this (null, null, ' ', 0); } |
C |
public academic(){ name = null; > qualificationCode = ' '; teachingHours = 0; } |
D |
public academic(){ super(null, null, ' '); teachingHours = 0; } |
Field | Value |
---|---|
ID | 618592 [created: 2013-05-28 20:49:07, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
Where in this code a compiler error is reported and why? 1 class pen{ 2 char colorCode; 3 } 4 public class penCounter { 5 public static void main(String[] arg){ 6 int numberOfPen; 7 pen myPen = new pen(); 8 System.out.println(myPen.colorCode + numberOfPen); 9 } 10} |
*A* | line 8, numberOfPen has not been initialized. |
B | line 8, colorCode has not been initialized. |
C | line 6, numberOfPen has not been initialized. |
D | line 2, colorCode has not been initialized. |
Field | Value |
---|---|
ID | 618596 [created: 2013-05-28 20:50:30, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
What will be the outputted? class A{ int firstMethod(int input){ return input*2; } } class B extends A{ int firstMethod(int input){ super.firstMethod(input); return input*2; } } class C extends B{ int firstMethod(int input){ return super.firstMethod(input)* 2; } } public class test { public static void main(String[] arg){ C myObject = new C(); System.out.println(myObject.firstMethod(2)); } } |
A | 4 |
*B* | 8 |
C | 16 |
D | 32 |
Field | Value |
---|---|
ID | 618600 [created: 2013-05-28 20:52:03, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
What will be outputted? class A{ int firstMethod(int input){ return input+2; } } class B extends A{ } class C extends B{ int firstMethod(int input){ return input-2; } } public class test { public static void main(String[] arg){ B myObject = new B(); System.out.println(myObject.firstMethod(2)); } } |
A | 0 |
B | 2 |
*C* | 4 |
D | Compiler Error |
Field | Value |
---|---|
ID | 618601 [created: 2013-05-28 20:52:56, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question | Which sentence is NOT correct? |
*A* | If a class has no constructor, it cannot be extended. |
B | If a class has only private constructors, it cannot be extended. |
C | If a class is final, it cannot be extended. |
D | If a class is public, it is extendable anywhere. |
Field | Value |
---|---|
ID | 618604 [created: 2013-05-28 20:53:56, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
Which part of the following code will produce a compiler error if we know class cat extends a class called animal and both of the classes have a method called makeNoise and class cat has a method called showFood. 1 animal mydog = new animal(); 2 mydog.makeNoise(); 3 animal mycat = new cat(); 4 mycat.makeNoise(); 5 mycat.showFood(); |
A | line 3, new cat should be changed to new animal. |
B | line 3, animal should be changed to cat. |
C | line 4, makeNoise has not been recognized by mycat |
*D* | line 5, showFood has not been recognized by mycat |
Field | Value |
---|---|
ID | 618606 [created: 2013-05-28 20:54:59, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
Which on these four following definitions is not allowed? abstract class first{ void firstMethod(){} } abstract class second{ abstract void secondMethod(); } class third { abstract void thirdMethod(); } class fourth{ void fourthMethod(){} } |
A | first |
B | second |
*C* | third |
D | fourth |
Field | Value |
---|---|
ID | 618572 [created: 2013-05-28 20:34:57, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
Which option is NOT an alternative solution for the bug that exists in this code? class shape{ float area; public shape( float a){ area = a; } } class square extends shape{ float side; public square (float s){ side = s; } } |
A | square constructor should call a super constructor explicitly. |
B | Class shape must have a null constructor. |
*C* | class square should have a null constructor. |
D | shape constructor should be removed. |
Field | Value |
---|---|
ID | 618568 [created: 2013-05-28 20:32:48, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
Considering the following code, which of the choices are wrong when access to ID is desired? class N{ private int ID; public void setID(int id){ > } public int getID(){ return ID; } } |
A |
if we had the following in class N N n = new N(); System.out.print(n.ID); |
*B* |
If we had the following in another class but the same package as N N n = new N(); System.out.print(n.ID); |
C |
If we had the following in class N System.out.print(ID); |
D |
If we had the following in another class but the same package as N N n = new N(); System.out.print(n.getID()); |
Field | Value |
---|---|
ID | 617785 [created: 2013-05-20 05:33:25, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
What will be printed? class A{ protected void A_Method(){ System.out.println ("This is the first A_Method"); } } class B extends A{ protected void A_Method(){ System.out.print ("This is the second A_Method"); } } class C extends B{ protected void A_Method(){ System.out.print ("This is the third A_Method"); } } public class test { public static void main(String[] args){ A [] objects = new A[3]; objects[0]= new A(); objects[1]= new B(); objects[2]= new C(); objects[1].A_Method(); } } |
A | This is the first A_Method |
*B* | This is the second A_Method |
C | This is the third A_Method |
D | Nothing, this is an error. |
Explanation | Java remembers which object (subtype) has been inserted into the array because of polymorphism. |
Field | Value |
---|---|
ID | 618479 [created: 2013-05-28 19:38:21, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
What is wrong with this code? final class A{ } class B extends A{ } |
A | Class B is not public. |
B | Class A is not public. |
*C* | A final class cannot be extended. |
D | There are no instance variables and methods defined for these classes. |
Field | Value |
---|---|
ID | 618496 [created: 2013-05-28 19:49:48, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
How many object references will be created after initializing the following array? String [][] names = new String [3][2]; |
A | 3 |
B | 2 |
C | 6 |
*D* | 7 |
Field | Value |
---|---|
ID | 618502 [created: 2013-05-28 19:54:53, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
What would be outputted? String s_1 = "Hello"; String s_2 = "World"; System.out.format("%-7S %7s", s_1,s_2); |
A | Hello World |
*B* | HELLO World |
C | Hello World |
D | HELLO World |
Field | Value |
---|---|
ID | 618506 [created: 2013-05-28 19:57:13, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
How many times the capacity of the vector in following code changes? Vector<Integer> intVect = new Vector<Integer>(10,2); for (int i = 0; i <40; i++) intVect.add(i); |
A | 2 |
B | 5 |
*C* | 15 |
D | 30 |
Field | Value |
---|---|
ID | 618507 [created: 2013-05-28 19:58:12, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question | In a program 5 objects are created initially and inserted into a vector. These objects increase to 64 during the execution of the program. Each time 8 objects is added to the vector except the last time in which 3 objects is added. Which of the following definition results in better performance in terms of execution time and allocated space at the end? |
A | Vector<Object> objectVect = new Vector<Object>(5,8); |
*B* | Vector<Object> objectVect = new Vector<Object>(8); |
C | Vector<Object> objectVect = new Vector<Object>(8,5); |
D | Vector<Object> objectVect = new Vector<Object>(5); |
Field | Value |
---|---|
ID | 618517 [created: 2013-05-28 20:02:06, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
Which of the following variables are object references? public class firstClass { double[] doubleArray = {2.3, 3.4}; public static void main(String[] args) { int width = 250; Color col = new Color(88,34,200); } } |
*A* | doubleArray, col |
B | width, doubleArray |
C | col, width |
D | col, width, doubleArray |
Field | Value |
---|---|
ID | 618543 [created: 2013-05-28 20:21:35, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
What change should be made to correct the code? String returnValue = ""; try { BufferedReader d = new BufferedReader(new InputStreamReader(System.in)); String userInput = new String(d.readLine()); returnValue = userInput; } |
A | Need to insert finally. |
B | Need to insert catch. |
*C* | Need to insert finally or catch. |
D | Need to remove try. |
Field | Value |
---|---|
ID | 618549 [created: 2013-05-28 20:24:33, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
What would you put in the blank areas to let the following code read some integer data from console? Scanner sc = new Scanner(_______________); int intValue ; while ((intValue = _______________)!= -1) System.out.println(intValue); |
*A* | System.in , sc.nextInt() |
B | nothing, leave it blank , sc.nextInt() |
C | nothing, leave it blank , sc.hasNextInt() |
D | System.in , sc.hasNextInt() |
Field | Value |
---|---|
ID | 618554 [created: 2013-05-28 20:25:53, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
What will be printed by the following code if in.txt includes two sentences which have been inserted in two separate lines? try { inputStream = new FileReader("in.txt"); int c; while ((c = inputStream.read()) != -1) System.out.println((char)c); } finally { if (inputStream != null) inputStream.close(); } |
A | A sequence of integers that represents the unicode of characters that form the text. |
*B* | A sequence of characters that form the text. |
C | The first line in in.txt. |
D | The whole text in in.txt. |
Field | Value |
---|---|
ID | 618558 [created: 2013-05-28 20:28:17, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
What will be outputted? String input = "Home is where the heart is"; Scanner sc_input = new Scanner(input).useDelimiter("\\s*is\\s*"); while (sc_input.hasNext()) System.out.println(sc_input.next()); |
A |
Home is where the heart is |
B |
Home is Where the heart is |
C |
Home where the heart |
*D* |
Home where the heart |
Field | Value |
---|---|
ID | 618612 [created: 2013-05-28 20:57:07, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
What will be the output? class Pen{ float hight; public Pen(){ hight = 0; } public Pen ( float h){ hight = h; } } class Pencil extends Pen{ String type; public Pencil(){ type = null; } public Pencil (String t){ type = t; } } public class test { public static void main(String[] arg){ Pen mypen = new Pen(10); System.out.print(mypen.hight+ " "); Pencil mypencil = new Pencil("HB"); System.out.println(mypencil.hight + " "+ mypencil.type); } } |
*A* | 10.0 0.0 HB |
B | 10.0 10.0 HB |
C | A compiler error |
D | A runtime error |
Field | Value |
---|---|
ID | 618617 [created: 2013-05-28 20:59:12, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
What will be the output? class Pen{ float hight; public Pen ( float h){ hight = h; } } class Pencil extends Pen{ String type; public Pencil(){ type = null; } public Pencil (String t){ type = t; } } public class test { public static void main(String[] arg){ Pen mypen = new Pen(10); System.out.print(mypen.hight+ " "); Pencil mypencil = new Pencil("HB"); System.out.println(mypencil.hight + " "+ mypencil.type); } } |
A | 10.0 0.0 HB |
B | 10.0 10.0 HB |
*C* | A compiler error |
D | A runtime error |
Field | Value |
---|---|
ID | 618630 [created: 2013-05-28 21:05:59, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question | Which option is NOT a correct solution to handle an exception if we know that NumberException is a user defined exception? |
A |
public static int testNumber(int x) throws NumberException{ if (x >= 12) throw new NumberException("This is my created exception message"); return x; } |
B |
public static int testNumber(int x) throws NumberException{ try{ if (x >= 12) throw new NumberException("This is my created exception message"); } finally{} return x; } |
*C* |
public static int testNumber(int x) throws NumberException{ try{ if (x >= 12) new NumberException(); } catch (NumberException e){ e.printStackTrace(); } finally{} return x; } |
D |
public static int testNumber(int x) { try{ if (x >= 12) throw new NumberException(); } catch (NumberException e){ e.printStackTrace(); } finally{} return x; } |
Field | Value |
---|---|
ID | 627690 [created: 2013-05-28 11:10:12, author: kate (xkate), avg difficulty: 0.0000] |
Question |
2. Consider the following class definition: public class SillyTestClass {
public SillyTestClass(int x, int y) {
System.out.println(y);
}
public SillyTestClass(String string1, String string2) {
System.out.println(string2);
}
public static void main (String [ ] args) {
SillyTestClass app = new SillyTestClass(20, “Try this!”);
}
}
Which of the following is the most accurate statement about this code? |
A |
The class definition won't compile, because it has two constructors. |
B | The class definition won't compile, because two constructors have the same number of parameters. |
*C* |
The class definition won't compile, because the actual and formal parameter types don't match. |
D | It will compile, and the output when the |
E | It will compile, and the output when the |
Explanation |
Answer A is wrong because Java programs can have more than one constructor. Answer B is wrong because a variation between the type of the parameters is also sufficient. Answers D and E are wrong because the program won't compile or execute. Answer C identifies the problem. |
Tags | Contributor_Kate_Sanders, ATT-Transition-Code_to_CSspeak, Skill-DebugCode, ATT-Type-How, Difficulty-1-Low, Block-Horizontal-2-Struct_Control, ExternalDomainReferences-1-Low, Block-Vertical-2-Block, TopicSimon-DataTypesAndVariables, Bloom-2-Comprehension, Language-Java, CS1, LinguisticComplexity-1-Low, TopicSimon-OOconcepts, TopicSimon-Params-SubsumesMethods, CodeLength-lines-06-to-24_Medium, ConceptualComplexity-2-Medium, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 627757 [created: 2013-06-07 09:02:27, author: kate (xkate), avg difficulty: 0.0000] |
Question |
The code fragment given above was intended to read values until a negative value was read and then to print the product of the positive values read. Unfortunately, it does not work. 1. Scanner kbd = new Scanner(System.in);
2. int x, product;
3. product = 0;
4. x = kbd.nextInt();
5. while (x >= 0) {
6. if (x > 0) {
7. product *= x;
8. }
9. x = kbd.nextInt();
10. }
11. System.out.println(product);
Which of the following best describes the error that prevents the code from computing the correct answer? |
A | Variable |
*B* | Variable |
C | The loop is executed one too many times. |
D | The loop is executed one two few times. |
E | None of the above. |
Explanation | Because the variable |
Tags | Nested-Block-Depth-2-two-nested, Contributor_Kate_Sanders, ATT-Transition-Code_to_CSspeak, Skill-DebugCode, ATT-Type-How, Difficulty-2-Medium, TopicSimon-ArithmeticOperators, Block-Horizontal-3-Funct_ProgGoal, ExternalDomainReferences-1-Low, Block-Vertical-3-Relations, Language-Java, Bloom-3-Analysis, TopicSimon-LoopsSubsumesOperators, CS1, LinguisticComplexity-1-Low, CodeLength-lines-06-to-24_Medium, ConceptualComplexity-2-Medium, TopicSimon-SelectionSubsumesOps |
Field | Value |
---|---|
ID | 629589 [created: 2013-06-10 08:16:57, author: xrobert (xrobert), avg difficulty: 0.0000] |
Question |
Using the information in the above UML diagram, if |
A | The |
B | The |
*C* | The |
D | All of the above |
E | None of the above |
Explanation | Since the diagram indicates that there is a move method defined in Car, and sporty is an instance of Car, then that one is the one executed. |
Field | Value |
---|---|
ID | 629591 [created: 2013-06-10 08:23:47, author: xrobert (xrobert), avg difficulty: 0.0000] |
Question |
Using the information in the UML diagram above, suppose the |
A | The |
B | The |
C | The |
D | All of the above |
*E* | None of the above |
Explanation | super.move() in OilTanker refers to the move method that would be found starting from its superclass, which is Truck, which is not given as an option. |
Field | Value |
---|---|
ID | 629596 [created: 2013-06-10 08:48:19, author: xrobert (xrobert), avg difficulty: 0.0000] |
Question |
Using the information in the UML diagram above, suppose some method of |
A | The |
B | The |
C | It depends on whether |
*D* | The code will not compile, so I cannot run it. |
E | None of the above |
Explanation | super.move() refers to the move method defined in Vehicle, and since Vehicle's move method is abstract this will not compile, even if an ancestor of Vehicle defines a move() method that Vehicle would presumably inherit. |
Field | Value |
---|---|
ID | 629599 [created: 2013-06-10 08:58:43, author: xrobert (xrobert), avg difficulty: 0.0000] |
Question |
Using the information in the UML diagram above, suppose we execute the following Java statements: Vehicle vehicle = new OilTanker(2500);
vehicle.move();
which definition of |
A | The one defined in |
B | The one defined in |
*C* | The one defined in |
D | The one defined in |
E | The code will not work |
Explanation | Since the actual type of vehicle is OilTanker, and since move is an appropriate method for instances of Vehicle, which is vehicle's declared type, the move method invocation will work, and will be the one defined in OilTanker |
Field | Value |
---|---|
ID | 629601 [created: 2013-06-10 09:07:59, author: kate (xkate), avg difficulty: 0.0000] |
Question |
Consider the following code: public int examMethod(int n) {
if (n == 1) return 1;
else if (n > 1) return (n + this.examMethod(n-1));
}
What is the purpose of |
A | to compute fibonacci(n) |
B | to compute factorial(n) |
*C* | to compute the sum of the positive integers from 1 to n |
D | none of the above |
Explanation | The method returns 1 if n is 1, 2+1 if n is 2, 3+2+1 if n is 3, etc. In other words, it computes the sum of the integers from 1 to n (answer C). |
Tags | Nested-Block-Depth-2-two-nested, Contributor_Kate_Sanders, ATT-Transition-Code_to_CSspeak, Skill-ExplainCode, ATT-Type-How, Difficulty-2-Medium, Block-Horizontal-3-Funct_ProgGoal, ExternalDomainReferences-2-Medium, Block-Vertical-2-Block, Bloom-2-Comprehension, Language-Java, LinguisticComplexity-1-Low, TopicSimon-MethodsFuncsProcs, CS2, CodeLength-lines-00-to-06_Low, TopicSimon-Recursion, ConceptualComplexity-2-Medium, TopicSimon-SelectionSubsumesOps |
Field | Value |
---|---|
ID | 629606 [created: 2013-06-10 09:23:34, author: kate (xkate), avg difficulty: 0.0000] |
Question |
Consider the following method: public int examMethod(int n) {
if (n == 1) return 1;
else return (n + this.examMethod(n-1));
}
Which of the following inputs will cause a non-terminating recursion? |
*A* | 0 |
B | 1 |
C | 20 |
D | 30,000 |
E | None of the above |
Explanation |
The base case for this recursion is n == 1. If n is 1, the recursion is done. If n is 20, then the value of n will be reduced by 1 with each recursive call (examMethod(19), examMethod(18), etc.), the value of n will finally reach 1, and the recursion will end. Similarly if n is 30,000. But if n is 0 to begin with, then the next recursive call will be to examMethod(-1), then examMethod(-2), etc. The value of n will never reach the base case, and the method will (in theory) never terminate. |
Tags | Nested-Block-Depth-2-two-nested, ATT-Transition-ApplyCode, Contributor_Kate_Sanders, Skill-Trace_IncludesExpressions, ATT-Type-How, Difficulty-2-Medium, Block-Horizontal-2-Struct_Control, ExternalDomainReferences-1-Low, Block-Vertical-2-Block, Bloom-2-Comprehension, Language-Java, LinguisticComplexity-1-Low, CS2, CodeLength-lines-00-to-06_Low, TopicSimon-Recursion, ConceptualComplexity-2-Medium, TopicSimon-SelectionSubsumesOps, TopicSimon-Testing |
Field | Value |
---|---|
ID | 629607 [created: 2013-06-10 09:29:24, author: xrobert (xrobert), avg difficulty: 0.0000] |
Question |
Using the information in the UML diagram above, suppose we execute the following Java statements: PeopleHauler pM = new Car();
pM.move();
which definition of |
*A* | The one defined in |
B | The one defined in |
C | The one defined in |
D | The one defined in |
E | None of the above |
Explanation | The actual type of pM is Car. Since the declared type of pM is PeopleMover, an interface, move is an appropriate method call for pM since it is in the interface. The definition used will be the one in the actual type, Car. |
Field | Value |
---|---|
ID | 629919 [created: 2013-06-11 04:19:32, author: kate (xkate), avg difficulty: 0.0000] |
Question |
Consider the following Java interface definition: public interface Mover { Which of the following is a correct implementation of the Mover interface? |
A |
public class CartoonCharacter implements Mover{
private int x, y;
public int getX;
public int getY;
public void setLocation;
|
B |
public class CartoonCharacter implements Mover{
private int x, y;
public int getX();
public int getY();
public void setLocation(int x, int y);
|
C |
public class CartoonCharacter implements Mover{
private int x, y;
public int getX() {
// code for method body
}
public int getY() {
// code for method body
}
|
*D* |
public class CartoonCharacter implements Mover{
private int x, y;
public int getX() {
// code for method body
}
public int getY() {
// code for method body
}
public void setLocation(int x, int y){
// code for method body
}
|
E | public class CartoonCharacter implements Mover{
private int x, y;
public int getX() {
// code for method body
}
public int getY() {
// code for method body
}
public int setLocation(int x, int y){
// code for method body
}
}
|
Explanation |
Choice A is wrong because it doesn't include parameter lists or implementations of any of the methods required by the interface. Choice B is wrong because it doesn't include implementations of the methods on the list. Choice C is wrong because it implements some but not all of the interface methods. Choice E is wrong because the method signatures do not match those in the interface. Choice D is the correct answer, because it's the only one where the required methods are all implemented, and their signatures match NOTE: There is no appropriate topic for this question in the list. Suggestion: TopicSimon-interfaces-Java |
Tags | ATT-Transition-ApplyCode, Contributor_Kate_Sanders, ATT-Type-How, Skill-WriteCode_MeansChooseOption, Difficulty-1-Low, TopicSimon-AAA-XX-ChooseUpToThree, Block-Horizontal-1-Struct_Text, ExternalDomainReferences-1-Low, Block-Vertical-3-Relations, Language-Java, Bloom-3-Analysis, CS1, LinguisticComplexity-1-Low, CodeLength-lines-25-or-more_High, ConceptualComplexity-1-Low, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 629922 [created: 2013-06-11 04:34:23, author: kate (xkate), avg difficulty: 0.0000] |
Question |
Consider the following Java interface: public interface Mover {
public int getX();
public int getY();
public void setLocation(int x, int y);
}
Choose the best description of the following implementation of the Mover interface: public class CartoonCharacter implements Mover{
public int getX;
public int getY;
public void setLocation;
}
|
A | The implementation is correct, because it includes all the required methods and their return types are correct. |
B | The implementation is incorrect, because it doesn't include the method parameter types. |
C | The implementation is incorrect, because it doesn't include implementations of the methods. |
*D* | Both B and C. |
Explanation |
To implement a Java interface, a class must define all the methods required by the interface (or declare itself abstract). NOTE: There is no appropriate topic for this question. Suggestion: TopicSimon-Interface-Java. |
Tags | Contributor_Kate_Sanders, ATT-Transition-Code_to_CSspeak, Skill-DebugCode, ATT-Type-Why, Difficulty-1-Low, TopicSimon-AAA-XX-ChooseUpToThree, Block-Horizontal-1-Struct_Text, ExternalDomainReferences-1-Low, Block-Vertical-3-Relations, Language-Java, Bloom-3-Analysis, CS1, LinguisticComplexity-1-Low, CodeLength-lines-06-to-24_Medium, ConceptualComplexity-1-Low, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 626600 [created: 2013-06-06 13:39:48, author: kate (xkate), avg difficulty: 0.0000] |
Question |
1. What is the value of the following Java arithmetic expression? |
A | 4 |
B | 4.5 |
*C* | 13 |
D | 9 |
E | 13.5 |
Explanation | This question addresses two points: first, operator precedence (multiplication and division are both done before addition) and second, integer division. Answer A is wrong about operator precedence: the answer you get if you apply the operators in order from left to right. Answer B makes the same mistake and is also wrong about integer division. Answer D is the answer you get if you assume that addition has a higher precedence than the other two operations. Answer E gets the operator precedence right, but is wrong about integer division. Answer C is the only one that has both right. |
Tags | ATT-Transition-ApplyCode, Contributor_Kate_Sanders, Skill-Trace_IncludesExpressions, Difficulty-1-Low, Block-Horizontal-2-Struct_Control, TopicSimon-ArithmeticOperators, ExternalDomainReferences-1-Low, Block-Vertical-1-Atom, Bloom-2-Comprehension, Language-Java, CS1, LinguisticComplexity-1-Low, CodeLength-lines-00-to-06_Low, ConceptualComplexity-1-Low, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 625176 [created: 2013-05-22 06:03:25, author: jspacco (xjaime), avg difficulty: 0.0000] |
Question | What is the maximum result of computing X % 7, where all we know about X is that it is a positive integer? |
A | 0 |
B | 1 |
*C* | 6 |
D | 7 |
E | There is not enough information in the question description to answer. |
Explanation | % is the modular division operation, which perform division and returns the remainder. For example, 7 % 7 is 0, since 7 goes into 7 once with a remainder of 0. 8 % 7 is 1, since 7 goes into 8 with a remainder of 1. Similarly, 13 % 7 is 6, while 14 % 7 is again 0, since 7 goes into 14 twice with no remainder. If you mod a positive integer by N, the maximum result is N-1. |
Field | Value |
---|---|
ID | 618632 [created: 2013-05-28 21:06:54, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question | Which sentence is not correct regarding exception handling in java? |
A | A method can throw more than one exception. |
B | You can have several catch statement for one try. |
*C* | Statements inside finally run if no exception happens. |
D | Statements inside catch are never run unless an exception happens. |
Field | Value |
---|---|
ID | 618969 [created: 2013-05-29 04:45:28, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
What will be outputted? int c = 1; int result = 10; result += ++c; System.out.print(result+ " "+ c); |
*A* | 12 2 |
B | 11 2 |
C | 12 1 |
D | 11 1 |
Field | Value |
---|---|
ID | 618975 [created: 2013-05-29 04:53:00, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
Which of these following codes result the same? 1 if (mark =='A'){ if (GPA > 3.5) x = 1; } else x = 2;
2 if (mark =='A') if (GPA > 3.5) x = 1; else x = 2;
3 if (mark =='A'){ if (GPA > 3.5) x = 1; else x = 2; } |
A | 1,2 |
*B* | 2,3 |
C | 1,3 |
D | 1,2,3 |
Field | Value |
---|---|
ID | 618976 [created: 2013-05-29 04:55:26, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
What will be outputted? int num = 3; int counter = 1; boolean condition = true; while(condition){ num+= counter++; if(num>10){ condition=false; num+= ++counter; } } |
A | counter = 5 num = 16 |
B | counter = 5 num = 17 |
C | counter = 6 num = 18 |
*D* | counter = 6 num = 19 |
Field | Value |
---|---|
ID | 618977 [created: 2013-05-29 04:57:49, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
What will be outputted? int income = 30; boolean condition1 = true, condition2 = true; if(income < 100) if(income > 10) if(condition1){ System.out.print("A"); if(income < 20) System.out.print("B"); } else System.out.print("C"); if(!condition2){ if(income > 50) System.out.print("D"); } else System.out.print("E"); |
*A* | AE |
B | AC |
C | ABC |
D | ACE |
Field | Value |
---|---|
ID | 618978 [created: 2013-05-29 04:59:10, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
Fill the gap in such a way that the odd number less than 10 and greater than zero is printed. for (_________________________) System.out.println(i+1); |
A | int i = 0; i <= 10; i= i+2 |
*B* | int i = 0; i < 10; i= i+2 |
C | int i = 1; i < 10; i= i+2 |
D | int i = 1; i <= 10; i= i+2 |
Field | Value |
---|---|
ID | 618980 [created: 2013-05-29 05:02:01, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
What would be outputted? char initial = 'a'; switch (initial){ case 'a': System.out.print("A"); case 'b': System.out.print("B"); default: System.out.print("C"); } |
*A* | ABC |
B | AB |
C | BC |
D | A |
Field | Value |
---|---|
ID | 618981 [created: 2013-05-29 05:03:54, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
What will be outputted? char initial = 'a'; switch (initial){ case 'a': System.out.print("A"); default: System.out.print("C"); break; case 'b': System.out.print("B"); break; } |
A | compiler error |
B | A |
*C* | AC |
D | ACB |
Field | Value |
---|---|
ID | 618983 [created: 2013-05-29 05:06:58, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
What would be the value of sum at the end of executing this code? int sum; for (int i = 0; i < 2; i++) for (int j = 0; j < 5; j++ ){ sum = i + j; if (sum > 5) break; else continue; System.out.print(sum); } |
*A* | Compiler error due to having unreachable code. |
B | Compiler error due to not initializing local variable. |
C | 6 |
D | 5 |
Field | Value |
---|---|
ID | 618984 [created: 2013-05-29 05:08:50, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
To compute the following series, the following code will do the job. What will be the initial value of stat, fact and sum respectively? -X + X3/3! - X5/5! + ... for ( int i = 2; i <= n; i++){ for (int j = 2*i -1; j > 2*i -3 ; j--){ stat *=x; fact*= j; } p_f *= -1; sum += p_f* stat/fact; |
A | 1, x, 0 |
B | x, 1, 0 |
C | -x, 1, x |
*D* | x,1,-x |
Field | Value |
---|---|
ID | 625172 [created: 2013-05-22 06:15:44, author: jspacco (xjaime), avg difficulty: 0.0000] |
Question |
Consider the following static method in Java: public static int[] mystery(int[] arr, int x) {
int a=0;
for (int i=0; i<arr.length; i++) {
if (arr[i] > x) {
a++;
}
}
int[] ar2=new int[a];
int z=0;
for (int i=0; i<arr.length; i++) {
if (arr[i] > x) {
ar2[z]=arr[i];
z++;
}
}
return ar2;
}
