Field | Value |
---|---|
ID | 634936 [created: 2013-06-27 05:27:33, author: mikeyg (xmikey), avg difficulty: 0.5000] |
Question | For the binary search algorithm implemented on a sorted list stored in an array, what is its running time? |
A | O(1) |
*B* | O(log2 n) |
C | O(n) |
D | O(n log2 n) |
E | O(n2) |
Explanation | Binary search repeately "throws away" half of the list still under investigation when looking for a given value in the list. Hence the run time of the algorithm is the number of times a values can be divided in two, until one reaches the value 1: O(log2 n) |
Tags | Nested-Block-Depth-2-two-nested, ATT-Transition-Code_to_CSspeak, Contributor_Michael_Goldweber, Skill-PureKnowledgeRecall, ATT-Type-Why, Difficulty-2-Medium, TopicSimon-AlgorithmComplex-BigO, Block-Horizontal-2-Struct_Control, ExternalDomainReferences-1-Low, Block-Vertical-4-Macro-Structure, Bloom-3-Analysis, Language-none-none-none, CS1, LinguisticComplexity-1-Low, CodeLength-NotApplicable, TopicWG-Searching-Binary |
Field | Value |
---|---|
ID | 633218 [created: 2013-06-12 05:29:11, author: crjjrc (xchris), avg difficulty: 1.0000] |
Question |
Suppose we're modeling a person with just name and age. The notation {"Javier", 31} refers to a 31-year-old named Javier. Now, suppose we have this collection of five people: {"Lupe", 29} {"Dean", 29} {"Lars", 28} {"Javier", 31} {"Di", 28} Which of the following ordered collections is the result of applying a stable sort to this collection, where the sorting criteria orders by age? |
A | {"Javier", 31} |
*B* | {"Javier", 31} |
C |
{"Lars", 28} {"Dean", 29} {"Lupe", 29} |
D |
{"Lars", 28} {"Lupe", 29} |
E |
{"Di", 28} {"Lars", 28} {"Lupe", 29} |
Explanation | A stable sort preserves the relative order of elements with the same keys. Thus, Lupe must appear before Dean and Lars must appear before Di. Only the correct answer maintains this order. |
Tags | Contributor_Chris_Johnson, ATT-Transition-ApplyCSspeak, Skill-PureKnowledgeRecall, ATT-Type-How, Difficulty-2-Medium, Block-Horizontal-2-Struct_Control, ExternalDomainReferences-1-Low, TopicSimon-CollectionsExceptArray, Block-Vertical-4-Macro-Structure, Bloom-2-Comprehension, Language-none-none-none, LinguisticComplexity-1-Low, CS2, CodeLength-NotApplicable, TopicWG-Sorting-Other, ConceptualComplexity-2-Medium, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 632268 [created: 2013-06-18 10:16:50, author: kate (xkate), avg difficulty: 0.0000] |
Question | Which data structure provides direct access to elements using indexes? |
*A* | an array |
B | a linked list |
C | both |
D | neither |
Explanation | If you declare an array in languages that have them, such as Pascal, C, C++, Java, etc., you can access an element of the array by giving the index of the value to be retrieved. |
Tags | ATT-Transition-ApplyCSspeak, Contributor_Kate_Sanders, Skill-PureKnowledgeRecall, ATT-Type-How, Difficulty-1-Low, Block-Horizontal-1-Struct_Text, ExternalDomainReferences-0-WWWWWW, TopicSimon-Arrays, Block-Vertical-1-Atom, TopicWG-LinkedLists, Bloom-1-Knowledge, Language-none-none-none, LinguisticComplexity-1-Low, CS2, CodeLength-NotApplicable, ConceptualComplexity-1-Low, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 632247 [created: 2013-06-18 08:44:55, author: kate (xkate), avg difficulty: 0.0000] |
Question |
The |
A | adds a new item at the bottom of the Stack |
B | returns without removing the top item on the Stack |
*C* | removes and returns the top item on the Stack |
D | adds a new item at the top of the Stack |
E | returns true if the Stack is empty and otherwise false |
Explanation | "pop" is the traditional term for removing an element from a stack. By definition, the element removed from a stack is always the one that was added most recently, or the one at the "top." |
Tags | ATT-Transition-ApplyCSspeak, Contributor_Kate_Sanders, Skill-DesignProgramWithoutCoding, ATT-Type-How, Difficulty-2-Medium, TopicWG-ADT-Stack-DefInterfaceUse, ExternalDomainReferences-1-Low, Block-Horizontal-3-Funct_ProgGoal, Block-Vertical-2-Block, Bloom-2-Comprehension, Language-none-none-none, LinguisticComplexity-1-Low, TopicSimon-MethodsFuncsProcs, CS2, CodeLength-lines-00-to-06_Low, ConceptualComplexity-2-Medium, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 632315 [created: 2013-06-18 12:44:36, author: kate (xkate), avg difficulty: 0.0000] |
Question | The dequeue operation: |
A | adds a new item at the front of a queue |
B | returns without removing the item at the front of a queue |
*C* | removes and returns the item at the front of a queue |
D | adds a new item at the end of a queue |
E | returns true if a queue is empty and otherwise false |
Explanation | dequeue is the name for the operation that removes an element from a queue. Specifically, it removes the item that was added *first* (just as the first person in a line gets served first). |
Tags | ATT-Transition-ApplyCSspeak, Contributor_Kate_Sanders, Skill-PureKnowledgeRecall, TopicWG-ADT-Queue-DefInterfaceUse, ATT-Type-How, Difficulty-1-Low, ExternalDomainReferences-1-Low, Block-Horizontal-3-Funct_ProgGoal, Block-Vertical-2-Block, Bloom-1-Knowledge, Language-none-none-none, LinguisticComplexity-1-Low, CS2, CodeLength-NotApplicable, ConceptualComplexity-1-Low, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 632174 [created: 2013-06-17 23:50:06, author: tclear (xtony), avg difficulty: 1.0000] |
Question |
What does this function do? void iFunction(char sz[]) { int iLen = 0; while ( sz[iLen]) sz[iLen++] = '-'; } |
A | Copies a string |
B |
Finds and returns a character in a string |
*C* |
Replaces all letters in a string with - characters |
D | Finds the length of a string |
E | Finds and returns the end of a string |
Explanation | The Function iterates through the array to the end, replacing each character with the "-" character |
Tags | Skill-Trace_IncludesExpressions, Difficulty-2-Medium, Block-Horizontal-2-Struct_Control, TopicSimon-Arrays, Block-Vertical-2-Block, Language-C, Bloom-2-Comprehension, TopicSimon-LoopsSubsumesOperators, CS1, CodeLength-lines-06-to-24_Medium |
Field | Value |
---|---|
ID | 632095 [created: 2013-06-17 20:34:00, author: marzieh (xmarzieh), avg difficulty: 2.0000] |
Question |
What will be printed? public static void main(String [] args){ int[] array = {1, 2, 3, 4, 1, 2, 3, 4}; System.out.print( specialSum(array, 3)); } public static int specialSum (int[] integerArray , int index){ int sum = index % 2 ==0 ? integerArray [index]*2 : integerArray [index] +1; if( index == 0) return sum; return sum + specialSum(integerArray, index-1); } |
*A* | 16 |
B | 32 |
C | 15 |
D | 30 |
Field | Value |
---|---|
ID | 635077 [created: 2013-06-30 10:54:59, author: edwards@cs.vt.edu (xstephen), avg difficulty: 0.0000] |
Question |
Consider this code segment: boolean x = false;
boolean y = true;
boolean z = true;
System.out.println( (x || !y) && (!x || z) );
What value is printed? |
A | true |
*B* | false |
C | Nothing, there is a syntax error |
Explanation | Since |
Tags | ATT-Transition-ApplyCode, Contributor_Stephen_Edwards, Skill-Trace_IncludesExpressions, ATT-Type-How, Difficulty-1-Low, Block-Horizontal-2-Struct_Control, ExternalDomainReferences-1-Low, Block-Vertical-2-Block, Language-Java, Bloom-2-Comprehension, TopicSimon-LogicalOperators, CS1, LinguisticComplexity-1-Low, CodeLength-lines-00-to-06_Low, ConceptualComplexity-1-Low, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 632165 [created: 2013-06-17 23:32:51, author: tclear (xtony), avg difficulty: 0.0000] |
Question |
What is output by the code shown in the question below. Think aboutit carefully - it may be a bit tricky! void main(void) { static int aiTable[10] = {0,1,2,3,4,5,6,7,8,9}; int i; for(i = 0; i < 10; i++) { if( !(aiTable[i] % 2)) printf("%d", aiTable[i]); } } |
*A* | 02468 |
B | 13579 |
C | 01234 |
D | 56789 |
E | 0123456789 |
Explanation |
Modulus is the remainder of integer division of two numbers with the result placed somewhere. The modulus function of a and b, a being the dividend and b being the divisor, is a - int(a/b) * b. For example, using integer results... 47/4 = 11 Check it: 47 = 11*4 + 3 Source http://wiki.answers.com/Q/What_is_the_difference_between_division_and_modulus_in_%27C%27_language In this case the negatively phrased line of code "if( !(aiTable[i] % 2))" is an alternative way of expressing the more common phrasing of a modulus arithmetic expression as given below If you wanted to know if a number was odd or even, you could use modulus to quickly tell you by asking for the remainder of the number when divided by 2. #include <iostream> using namespace std; int main() { int num; cin >> num; // num % 2 computes the remainder when num is divided by 2 if ( num % 2 == 0 ) { cout << num << " is even "; } return 0; } The key line is the one that performs the modulus operation: "num % 2 == 0". A number is even if and only if it is divisible by two, and a number is divisible by another only if there is no remainder. source: http://www.cprogramming.com/tutorial/modulus.html |
Tags | Contributor_Tony_Clear, Skill-Trace_IncludesExpressions, Difficulty-2-Medium, Block-Horizontal-1-Struct_Text, TopicSimon-Arrays, Block-Vertical-2-Block, Language-C, Bloom-2-Comprehension, TopicSimon-LoopsSubsumesOperators, CS1, TopicSimon-Params-SubsumesMethods, CodeLength-lines-06-to-24_Medium |
Field | Value |
---|---|
ID | 631460 [created: 2013-06-15 08:50:28, author: xrobert (xrobert), avg difficulty: 0.0000] |
Question |
In Java, which of the following is not considered to be part of the signature of a method? |
*A* | Return type |
B | Method name |
C | Number of parameters |
D | Types and order of parameters |
E | All of the above are part of the signature |
Explanation | In Java the return type is not considered as part of the signature. Why should I care? If i want to use method overloading (have different methods with the same name) the methods must have unique signatures, and so i cannot have 2 methods with the same name that have the same number, type, and order of parameters that differ on return type. |
Tags | Contributor_Robert_McCartney |
Field | Value |
---|---|
ID | 631458 [created: 2013-06-15 08:20:29, author: kate (xkate), avg difficulty: 0.0000] |
Question |
Given the code int x = 27;
int y = 12;
What is the value of the expression |
A | 2 |
B | 2.25 |
*C* | 3 |
D | 3.0 |
E | None of the above. |
Explanation | In Java, the % operator means "remainder." So this question is asking, "What is the remainder when you divide 27 by 12?" 27 - (2*12) = 3, so the answer is 3. |
Tags | ATT-Transition-ApplyCode, Contributor_Kate_Sanders, Skill-Trace_IncludesExpressions, Difficulty-1-Low, Block-Horizontal-2-Struct_Control, TopicSimon-ArithmeticOperators, TopicSimon-Assignment, Block-Vertical-1-Atom, TopicSimon-DataTypesAndVariables, Language-Java, Bloom-2-Comprehension, LinguisticComplexity-1-Low, CS1, CodeLength-lines-00-to-06_Low, ConceptualComplexity-1-Low, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 631452 [created: 2013-06-15 07:26:33, author: kate (xkate), avg difficulty: 0.0000] |
Question |
Given the code int x = 27;
int y = 12;
What is the value of the expression |
*A* | 2 |
B | 2.25 |
C | 3 |
D | 3.0 |
E | None of the above. |
Explanation |
In Java, when we divide one int value by another, we get another integer. You can start by doing the usual division (which would give you 2.25 in this case) and then remove the decimal part. |
Tags | ATT-Transition-ApplyCode, Contributor_Kate_Sanders, Skill-Trace_IncludesExpressions, ATT-Type-How, Difficulty-1-Low, Block-Horizontal-1-Struct_Text, ExternalDomainReferences-1-Low, TopicSimon-ArithmeticOperators, TopicSimon-Assignment, Block-Vertical-1-Atom, TopicSimon-DataTypesAndVariables, Language-Java, Bloom-2-Comprehension, LinguisticComplexity-1-Low, CS1, CodeLength-lines-00-to-06_Low, ConceptualComplexity-1-Low, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 633244 [created: 2013-06-13 00:05:32, author: crjjrc (xchris), avg difficulty: 1.0000] |
Question | Suppose you have a binary search tree with no right children. Furthermore, key A is considered greater than key B if A.compareTo(B) >= 0. Which of the following explains how this tree may have ended up this way? |
A | It was filled in ascending order. |
B | The root value was the minimum. |
C | All keys were identical. |
D | The tree is a preorder tree. |
*E* | It was filled in descending order. |
Explanation | If the greatest node was inserted first, with each successive node having a lesser key than its predecessor, we'd end up with all left children. Adding nodes with identical keys produces right children. |
Tags | Contributor_Chris_Johnson, ATT-Transition-ApplyCSspeak, Skill-PureKnowledgeRecall, Difficulty-1-Low, ATT-Type-Why, Block-Horizontal-2-Struct_Control, ExternalDomainReferences-1-Low, Block-Vertical-2-Block, TopicSimon-CollectionsExceptArray, Bloom-2-Comprehension, Language-none-none-none, LinguisticComplexity-1-Low, CS2, CodeLength-NotApplicable, ConceptualComplexity-2-Medium, Nested-Block-Depth-0-no_ifs_loops, TopicWG-Trees-Search-NotBalanced |
Field | Value |
---|---|
ID | 634934 [created: 2013-06-27 07:19:07, author: mikeyg (xmikey), avg difficulty: 1.0000] |
Question |
What is the logic error in the following implementation of sequential search? 1 def sequentialSearch(listOfValues): 11 else: 12 targetFound = False
|
A | Line 10 |
B | Line 7 |
*C* | Lines 11-12 |
D | Line 8 |
E | None of the above. |
Explanation | The else clause resets targetFound if a match is ever found. Hence, in effect, with this else clause present, only the test with the last element in the list is "remembered." |
Tags | Nested-Block-Depth-2-two-nested, ATT-Transition-Code_to_CSspeak, Contributor_Michael_Goldweber, ATT-Type-How, SkillWG-AnalyzeCode, Difficulty-2-Medium, Block-Horizontal-2-Struct_Control, ExternalDomainReferences-1-Low, TopicSimon-Arrays, Block-Vertical-2-Block, Bloom-3-Analysis, Language-Python, CS1, LinguisticComplexity-1-Low, TopicWG-Searching, CodeLength-lines-06-to-24_Medium, ConceptualComplexity-2-Medium |
Field | Value |
---|---|
ID | 633255 [created: 2013-05-25 08:56:37, author: patitsas (xelizabeth), avg difficulty: 0.0000] |
Question | Which of the following lines of code will correctly read in the integer value foo? |
*A* | scanf("%d", &foo); |
B | scanf("%f", foo); |
C | scanf("%f", &foo); |
D | scanf("%f\n", foo); |
Explanation | (A) is the correct answer; %d is used for reading in integers. The \n in (D) is unnecessary. Finally, scanf requires a pointer to a variable's address -- hence the ampersand. |
Tags | Contributor_Elizabeth_Patitsas, ATT-Transition-CSspeak_to_Code, Skill-Trace_IncludesExpressions, ATT-Type-How, Difficulty-1-Low, Block-Horizontal-2-Struct_Control, ExternalDomainReferences-1-Low, Block-Vertical-1-Atom, Language-C, TopicSimon-DataTypesAndVariables, Bloom-1-Knowledge, TopicSimon-IO, LinguisticComplexity-1-Low, CS2, TopicWG-Pointers-ButNotReferences, CodeLength-lines-00-to-06_Low, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 632102 [created: 2013-06-17 20:40:05, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question | A printer is shared among several computers in a network. Which data structure is proper to keep the sent prints in order to provide service in turn? |
*A* | Queue |
B | Stack |
C | Single Linked List |
D | one dimensional array |
Field | Value |
---|---|
ID | 632101 [created: 2013-06-17 20:38:58, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question | Java virtual machine handles a chain of method calls. Which data structure is proper for this purpose? |
A | Queue |
*B* | Stack |
C | single linked list |
D | one dimensional array |
Field | Value |
---|---|
ID | 633250 [created: 2013-06-18 07:36:13, author: crjjrc (xchris), avg difficulty: 1.0000] |
Question | Removing a node from a heap is |
A | O(1) |
*B* | O(log N) |
C | O(N) |
D | O(N log N) |
E | O(N2) |
Explanation | The last node is moved into the empty spot, which may be the root, and it may trickle back down to the bottom level. The performance is based on the number of levels in the tree. As heaps are balanced, the performance is O(log N). |
Tags | Contributor_Chris_Johnson, ATT-Transition-ApplyCSspeak, Skill-PureKnowledgeRecall, ATT-Type-How, Difficulty-1-Low, Block-Horizontal-2-Struct_Control, ExternalDomainReferences-1-Low, Block-Vertical-2-Block, TopicSimon-CollectionsExceptArray, TopicWG-Heaps, Bloom-3-Analysis, Language-none-none-none, LinguisticComplexity-1-Low, CS2, CodeLength-NotApplicable, ConceptualComplexity-2-Medium, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 632099 [created: 2013-06-17 20:37:58, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question | We need to keep track of the changes that a user makes when working with a word processor. Which data structure is more proper for this purpose? |
A | Queue |
*B* | Stack |
C | Single Linked List |
D | one dimensional array |
Field | Value |
---|---|
ID | 631283 [created: 2013-06-11 11:11:06, author: kate (xkate), avg difficulty: 0.0000] |
Question |
Suppose you have a list of numbers stored in consecutive locations in a Java array. What is the worst-case time complexity of finding a given element in the array using linear search? |
A | O(1) |
B | O(log n) |
*C* | O(n) |
D | O(n log n) |
E | O(n2) |
Explanation | Linear search is O(n). |
Tags | ATT-Transition-ApplyCSspeak, Contributor_Kate_Sanders, ATT-Type-How, SkillWG-AnalyzeCode, Difficulty-2-Medium, Block-Horizontal-1-Struct_Text, TopicSimon-AlgorithmComplex-BigO, ExternalDomainReferences-1-Low, Block-Vertical-2-Block, Language-Java, Bloom-3-Analysis, LinguisticComplexity-1-Low, CS2, CodeLength-NotApplicable, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 632108 [created: 2013-06-17 20:45:53, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question | Which data structure has a better performance when customer offers needs to be stored/restored for an auction? |
A | An array |
B | A single linked list |
*C* | A priority queue |
D | A tree |
Field | Value |
---|---|
ID | 634201 [created: 2013-06-24 15:26:03, author: patitsas (xelizabeth), avg difficulty: 0.0000] |
Question | Noor writes a program in C to evulate some Taylor series, to help her with her calculus homework. She remembers to |
A | gcc taylor.c -01 |
*B* | gcc taylor.c -lm |
C | gcc taylor.c -math |
D | gcc taylor.c -o taylor |
Explanation | -lm will manually link the math library. |
Tags | ATT-Transition-ApplyCSspeak, Contributor_Elizabeth_Patitsas, Skill-PureKnowledgeRecall, ATT-Type-How, Difficulty-1-Low, ExternalDomainReferences-2-Medium, TopicSimon-ClassLibraries, Language-C, Bloom-1-Knowledge, CS2, LinguisticComplexity-2-Medium, CodeLength-lines-00-to-06_Low |
Field | Value |
---|---|
ID | 632109 [created: 2013-06-17 20:49:30, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
What node will be visited after A in a preorder traversal of the following tree?
|
A | S |
B | D |
*C* | N |
D | I |
Field | Value |
---|---|
ID | 632473 [created: 2013-06-19 04:51:50, author: kate (xkate), avg difficulty: 1.0000] |
Question |
public int factorial (int n) {
if (n == 0)
return 1;
else if (n > 0)
return n * factorial(n - 1);
else
return -1; // invalid input
}
|
A | O(1) |
B | O(log n) |
*C* | O(n) |
D | O(n2) |
E | none of the above |
Explanation | The factorial method will be called n times, so the time complexity is proportional to n. |
Tags | Nested-Block-Depth-2-two-nested, Contributor_Kate_Sanders, ATT-Transition-Code_to_CSspeak, ATT-Type-How, SkillWG-AnalyzeCode, Difficulty-2-Medium, Block-Horizontal-1-Struct_Text, TopicSimon-AlgorithmComplex-BigO, ExternalDomainReferences-1-Low, Block-Vertical-2-Block, Language-Java, Bloom-3-Analysis, LinguisticComplexity-1-Low, CS2, CodeLength-lines-06-to-24_Medium, TopicSimon-Recursion, ConceptualComplexity-2-Medium |
Field | Value |
---|---|
ID | 632065 [created: 2013-06-17 08:56:09, author: tclear (xtony), avg difficulty: 0.0000] |
Question |
Assuming "FRED" is an ASCII text file which opens correctly, what will be displayed by this code? #define MAX 128 FILE *pFile = fopen("FRED", "r"); unsigned uCount = 0; while(!feof(pFile)) { char ch; ch = fgetc(pFile); uCount++; } printf("%u", uCount); |
*A* |
The number of characters in the file |
B |
The number of words in the file |
C |
The number of sentences in the file |
D |
The number of lines of text in the file |
E | The number of words on the last line of text in the file |
Explanation | The function reads the file character by character and increments a counter on each read, the result of which is printed on reaching the end of file giving the total character count in the file |
Tags | Contributor_Tony_Clear, Skill-Trace_IncludesExpressions, Difficulty-2-Medium, Block-Horizontal-2-Struct_Control, Block-Vertical-2-Block, Language-C, Bloom-2-Comprehension, CS1 |
Field | Value |
---|---|
ID | 632063 [created: 2013-06-17 08:48:40, author: tclear (xtony), avg difficulty: 1.0000] |
Question |
An array has been declared as shown then used to store the data in the table below. int iTable[3][5]; /* Declaration */ 27 32 14 9 26 74 42 30 15 19 41 63 48 20 3 What is the value of iTable [3] [4]? |
A | 3 |
B | B |
C | 19 |
D | 20 |
*E* | iTable[3][4] does not exist |
Explanation |
The index values for the array start from 0 so iTable [3] [4] refers to the 4th row and the 5th column, where the 4th row does not exist for additional explanation cf. http://www.tutorialspoint.com/cprogramming/c_multi_dimensional_arrays.htm |
Tags | Contributor_Tony_Clear, Skill-Trace_IncludesExpressions, Difficulty-2-Medium, Block-Horizontal-1-Struct_Text, TopicSimon-Arrays, Block-Vertical-1-Atom, Language-C, Bloom-2-Comprehension, CS1 |
Field | Value |
---|---|
ID | 632007 [created: 2013-06-17 16:27:57, author: kate (xkate), avg difficulty: 0.0000] |
Question | Which of the following is a list of Java class names that are both syntactically legal and obey the standard naming convention? |
A | R2D2, Chameleon, public |
*B* | R2D2, Chameleon, Iguana |
C | r2d2, chameleon, public |
D | R2D2, Iguana, _hello |
E | none of the above |
Explanation | Choice (b) is correct, because all of the names start with an uppercase letter, followed by 0 or more letters, numbers, and/or underscores. |
Tags | ATT-Transition-ApplyCode, Contributor_Kate_Sanders, Skill-WriteCode_MeansChooseOption, ATT-Type-How, Difficulty-1-Low, Block-Horizontal-1-Struct_Text, ExternalDomainReferences-1-Low, Block-Vertical-1-Atom, TopicSimon-DataTypesAndVariables, Bloom-1-Knowledge, Language-Java, LinguisticComplexity-1-Low, CS1, CodeLength-lines-00-to-06_Low, ConceptualComplexity-1-Low, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 634948 [created: 2013-06-19 16:43:23, author: xrobert (xrobert), avg difficulty: 1.0000] |
Question |
When we use recursion to solve a problem, we have
What is 2. called? |
A | The simple case |
B | The inductive case |
*C* | The base case |
D | The iterative case |
E | None of the above |
Explanation | Base case is the term we use for the case that is simple enough to solve directly. We probably lifted the term from induction proofs in Mathematics, which is fitting. |
Tags | ATT-Transition-ApplyCSspeak, Contributor_Robert_McCartney, Language-none-none-none, CS1, LinguisticComplexity-1-Low, CodeLength-NotApplicable, TopicSimon-Recursion, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 634196 [created: 2013-06-24 15:17:53, author: patitsas (xelizabeth), avg difficulty: 0.0000] |
Question |
What will the following code output?
int *p = arr;
printf("p is %p -- ", p);
++p;
printf("p is %p \n", p);
|
A | p is 0x7fffb04846d0 – p is 0x7fffb04846d1 |
B | p is 0x7fffb04846d0 – p is 0x7fffb04846d2 |
*C* | p is 0x7fffb04846d0 – p is 0x7fffb04846d4 |
D | Segmentation fault |
Explanation | p will increase by the sizeof(int) == 4. |
Tags | Contributor_Elizabeth_Patitsas, ATT-Transition-Code_to_CSspeak, Skill-Trace_IncludesExpressions, ATT-Type-How, Difficulty-2-Medium, Block-Horizontal-2-Struct_Control, ExternalDomainReferences-1-Low, TopicSimon-ArithmeticOperators, Block-Vertical-2-Block, Language-C, TopicSimon-DataTypesAndVariables, Bloom-2-Comprehension, TopicSimon-IO, LinguisticComplexity-1-Low, CS2, TopicWG-Pointers-ButNotReferences, CodeLength-lines-00-to-06_Low, ConceptualComplexity-2-Medium, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 632076 [created: 2013-06-16 23:28:41, author: tclear (xtony), avg difficulty: 1.0000] |
Question |
Consider the following short program, which does not meet all institutional coding standards: void vCodeString(char szText[ ]); /* First line */ #include <stdio.h> #include <string.h> #define MAX_LEN 12 int main(void) { char szData[MAX_LEN]; printf("Enter some text to code: "); scanf("%s", szData); vCodeString(szData); /* Line 8 */ printf("Coded string is %s\n", szData); } void vCodeString(char szText[ ]) { int i = -1; while(szText[++i]) { szText[i] += (char)2; } } With the array size defined as MAX_LEN (or 12) bytes, what happens if I enter a word with more than 12 letters, such as hippopotamuses? |
A |
You will get a run time error |
B |
You will get a syntax error from the compiler |
*C* |
Other data may be overwritten |
D |
The array will be enlarged |
E | Nothing - it is legal and perfectly normal. |
Explanation |
Now, C provides open power to the programmer to write any index value in [] of an array. This is where we say that no array bound check is there in C. SO, misusing this power, we can access arr[-1] and also arr[6] or any other illegal location. Since these bytes are on stack, so by doing this we end up messing with other variables on stack. Consider the following example : #include<stdio.h> unsigned int count = 1; int main(void) { int b = 10; int a[3]; a[0] = 1; a[1] = 2; a[2] = 3; printf("\n b = %d \n",b); a[3] = 12; printf("\n b = %d \n",b); return 0; } In the above example, we have declared an array of 3 integers but try to access the location arr[3] (which is illegal but doable in C) and change the value kept there. But, we end up messing with the value of variable ‘b’. Cant believe it?, check the following output . We see that value of b changes from 10 to 12. $ ./stk b = 10 b = 12 Source http://www.thegeekstuff.com/2011/12/c-arrays/ |
Tags | Skill-DebugCode, Contributor_Tony_Clear, Skill-Trace_IncludesExpressions, Difficulty-2-Medium, Block-Horizontal-2-Struct_Control, TopicSimon-Arrays, Block-Vertical-3-Relations, Language-C, Bloom-3-Analysis, TopicSimon-LoopsSubsumesOperators, CS1, TopicSimon-Params-SubsumesMethods, CodeLength-lines-06-to-24_Medium |
Field | Value |
---|---|
ID | 634973 [created: 2013-06-19 11:07:23, author: crjjrc (xchris), avg difficulty: 2.0000] |
Question | Suppose all of the computer's memory is available to you, and no other storage is available. Every time your array is filled to its capacity, you enlarge it by creating an array twice the size of the original, if sufficient memory is available, and copying over all elements. How large can your growable array get? |
A | 50% of memory |
B | 100% of memory |
C | 25% of memory |
D | 33% of memory |
*E* | 66% of memory |
Explanation | When the array consumes 33% of memory and needs to expand, it can do so. The new array will consume 66% of memory. After this, there is not enough room for a larger array. |
Tags | Contributor_Chris_Johnson, ATT-Transition-ApplyCSspeak, Skill-PureKnowledgeRecall, ATT-Type-How, Difficulty-1-Low, Block-Horizontal-2-Struct_Control, ExternalDomainReferences-1-Low, TopicSimon-Arrays, Block-Vertical-4-Macro-Structure, Bloom-2-Comprehension, Language-none-none-none, LinguisticComplexity-1-Low, CS2, CodeLength-NotApplicable, ConceptualComplexity-2-Medium, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 632122 [created: 2013-06-17 21:06:49, author: marzieh (xmarzieh), avg difficulty: 2.0000] |
Question |
Using linear probing and following hash function and data, in which array slot number 31 will be inserted*? h(x) = x mod 13 18, 41, 22, 44, 59, 32, 31, 73
*credit goes to Goodrich et. al. (Data Structures & Algorithms in Java) |
A | 5 |
B | 6 |
C | 8 |
*D* | 10 |
Field | Value |
---|---|
ID | 632094 [created: 2013-06-14 23:41:26, author: tclear (xtony), avg difficulty: 0.0000] |
Question | Which of the following is NOT a fundamental data type in C? |
A | int |
B | float |
*C* | string |
D | short |
E | char |
Explanation | A String is not a primitive data type. It can be thought of as an array of characters. |
Tags | Skill-PureKnowledgeRecall, Contributor_Tony_Clear, Difficulty-1-Low, Block-Horizontal-1-Struct_Text, Block-Vertical-1-Atom, Language-C, TopicSimon-DataTypesAndVariables, Bloom-1-Knowledge, CodeLength-NotApplicable |
Field | Value |
---|---|
ID | 631928 [created: 2013-06-17 11:12:01, author: kate (xkate), avg difficulty: 0.0000] |
Question | After the assignment statement |
A | "entropy" |
B | "y" |
*C* | the empty |
D | an error |
E | none of the above |
Explanation |
|
Tags | ATT-Transition-ApplyCode, Contributor_Kate_Sanders, Skill-Trace_IncludesExpressions, ATT-Type-How, Difficulty-1-Low, Block-Horizontal-2-Struct_Control, ExternalDomainReferences-1-Low, Block-Vertical-2-Block, Language-Java, Bloom-2-Comprehension, LinguisticComplexity-1-Low, CS1, TopicSimon-MethodsFuncsProcs, CodeLength-lines-00-to-06_Low, Nested-Block-Depth-0-no_ifs_loops, TopicSimon-Strings |
Field | Value |
---|---|
ID | 632567 [created: 2013-06-19 13:49:48, author: kate (xkate), avg difficulty: 0.0000] |
Question | The worst-case time complexity of quicksort is: |
A | O(1) |
B | O(n) |
C | O(n log n) |
*D* | O(n2) |
E | none of the above |
Explanation |
