Field | Value |
---|---|
ID | 633235 [created: 2013-06-12 23:13:29, author: crjjrc (xchris), avg difficulty: 1.0000] |
Question |
What is printed when the following program runs? public class Main {
public static boolean getTrue() {
System.out.print("T");
return true;
}
public static boolean getFalse() {
System.out.print("F");
return false;
}
public static void main(String[] args) {
getFalse() && getFalse();
}
}
|
A | FF |
B | T |
C | TF |
*D* | F |
E | Nothing is printed. |
Explanation | The first operand is false. && requires both operands to be true, so we don't bother evaluating the second. |
Tags | Contributor_Chris_Johnson, ATT-Transition-Code_to_English, Skill-Trace_IncludesExpressions, ATT-Type-How, Difficulty-1-Low, Block-Horizontal-2-Struct_Control, ExternalDomainReferences-1-Low, Block-Vertical-4-Macro-Structure, Language-Java, Bloom-2-Comprehension, TopicSimon-LogicalOperators, CS1, LinguisticComplexity-1-Low, TopicSimon-MethodsFuncsProcs, CodeLength-lines-06-to-24_Medium, ConceptualComplexity-1-Low, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 618480 [created: 2013-05-28 19:39:50, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
It is desired to have an output as shown bellow as a consequence of running the following code. What would be the type of st1? __________ st1 = new __________("Measure twice, cut once"); System.out.println(st1); System.out.println(st1.toUpperCase()); System.out.println(st1);
Measure twice, cut once MEASURE TWICE, CUT ONCE Measure twice, cut once |
*A* | String |
B | StringBuffer |
C | StringBuilder |
D | All of the above is possible |
Field | Value |
---|---|
ID | 618492 [created: 2013-05-28 19:46:57, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
What package should be imported for this code to work correctly? ArrayList <Integer> intValues = new ArrayList<Integer> (); public void add (){ for (int i=0; i <50; i++ ) intValues.add(i); } |
*A* | java.util |
B | java.lang |
C | java.io |
D | java.math |
Field | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | 635039 [created: 2013-06-29 23:35:51, author: patitsas (xelizabeth), avg difficulty: 0.0000] | ||||||||||||
Question |
Nathalin has created an integer array arr containing 5 zeros. Fill in the table:
|
||||||||||||
*A* | A = 0x00123abc00, B = 0x00123abc04 |
||||||||||||
B | A = 0x00123abc04, B = 0x00123abc04 |
||||||||||||
C | A = 0x00123abc04, B = 0x00123abc08 |
||||||||||||
D | A = 0, B = 0 |
||||||||||||
E | A = 0x00123abc00, B = 0x00123abc00 |
||||||||||||
Explanation | arr[0] has the same addresss as arr does. arr[1] will have arr[0]'s mem address + sizeof(arr[0]), which is 4. |
||||||||||||
Tags | Contributor_Elizabeth_Patitsas, ATT-Transition-Code_to_CSspeak, Skill-Trace_IncludesExpressions, ATT-Type-How, Difficulty-2-Medium, Block-Horizontal-1-Struct_Text, ExternalDomainReferences-1-Low, TopicSimon-ArithmeticOperators, TopicSimon-Arrays, Block-Vertical-2-Block, Language-C, TopicSimon-DataTypesAndVariables, Bloom-2-Comprehension, LinguisticComplexity-1-Low, CS2, TopicWG-Pointers-ButNotReferences, CodeLength-lines-00-to-06_Low, ConceptualComplexity-2-Medium, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 618503 [created: 2013-05-28 19:55:54, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
If we know the length of the string used in our program is almost 200, is there any difference between these following definitions in terms of performance? StringBuilder string1 = new StringBuilder(); StringBuilder string2 = new StringBuilder(50); StringBuilder string3 = new StringBuilder(100); |
A | No, there is no performance difference. |
B | Yes, the definition of string1 is better. |
C | Yes, the definition of string2 is better. |
*D* | Yes, the definition of String3 is better. |
Field | Value |
---|---|
ID | 632120 [created: 2013-06-14 00:01:24, author: tclear (xtony), avg difficulty: 1.0000] |
Question |
Consider these lines of code: txtName.SetFocus txtName.SelStart = 0 txtName.SelLength = Len(txtName.Text) txtName is an edit text box which is currently visible. What is the code expected to do? |
A |
Clear the text in txtName. |
B |
Copy the text in txtName to the clipboard. |
C |
Fill txtName with text pasted from the clipboard. |
*D* |
Highlight all the text in txtName. |
E | Remove the highlight from all the text in txtName. |
Explanation | The code sets focus to the text box and by selecting the focus area from start of the text box to its end thereby highlights the contents |
Tags | Contributor_Tony_Clear, Skill-Trace_IncludesExpressions, Difficulty-1-Low, Block-Horizontal-1-Struct_Text, Block-Vertical-1-Atom, Bloom-2-Comprehension, TopicSimon-GUI-Design-Implementat, Language-VB, CS1, CodeLength-lines-00-to-06_Low |
Field | Value |
---|---|
ID | 618563 [created: 2013-05-28 20:31:10, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
Depending on which delimiter is used in the following code, which output will be resulted respectively? String input = "Keep your friends close and your enemies closer"; Scanner sc_input = new Scanner(input).useDelimiter("_______________"); while (sc_input.hasNext()) System.out.println(sc_input.next()); sc_input.close(); I. \\s*close\\s II. \\s*close\\s* III. \\s*close |
A |
I. Keep your friends and your enemies closer II. Keep your friends and your enemies closer III. Keep your friends and your enemies r |
B |
I. Keep your friends and your enemies closer II. Keep your friends and your enemies r III. Keep your friends and your enemies r |
*C* |
I. Keep your friends and your enemies closer II. Keep your friends and your enemies r III. Keep your friends and your enemies r |
D |
I. Keep your friends and your enemies closer II. Keep your friends and your enemies closer III. Keep your friends and your enemies r |
Field | Value |
---|---|
ID | 632084 [created: 2013-06-16 16:19:36, author: tclear (xtony), avg difficulty: 0.0000] |
Question | Before testing an executable version of your program with data from a test file using DOS redirection, you should remove all calls to fflush from your program. Why is this necessary? |
A |
fflush is not part of the ANSI C standard. |
B |
fflush is for debugging only. It causes a run time error in an exe file. |
*C* |
fflush would read and ignore all remaining data in the test file. |
D |
fflush is not in any QuickC library. |
E | fflush does not echo output to the screen. |
Explanation | fflush would read and ignore all remaining data in the test file, as it has already flushed the input buffer |
Tags | Skill-DebugCode, Contributor_Tony_Clear, Difficulty-2-Medium, Block-Horizontal-2-Struct_Control, Block-Vertical-3-Relations, Language-C, TopicSimon-FileIO, Bloom-3-Analysis, CS1 |
Field | Value |
---|---|
ID | 618556 [created: 2013-05-28 20:26:57, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question | To let the Scanner sc = new Scanner(System.in); statement works fine, which package should be imported? |
*A* | java.util |
B | java.io |
C | java.lang |
D | java.Scanner |
Field | Value |
---|---|
ID | 632098 [created: 2013-06-17 20:36:43, author: marzieh (xmarzieh), avg difficulty: 1.0000] |
Question | Suppose we have an arbitrary number of entries that each includes a key and a value. We never need to search the entries while the rule for insertion and removal is first-in-last-out. Which data structure is proper? |
A | one dimensional array |
B | two dimensional array |
*C* | single linked list |
D | double linked list |
Field | Value |
---|---|
ID | 632110 [created: 2013-06-14 22:24:28, author: tclear (xtony), avg difficulty: 0.0000] |
Question | I have a number of different forms in my program, and have help topics explaining how each should be used. When the users presses F1, I want the appropriate help topic to appear depending on which form is currently open. What is the easiest way to achieve this? |
A |
Set the HelpContextID property of the Application object to the appropriate ID value. |
*B* |
Set the HelpContextID property of each form to the appropriate ID value. |
C |
Set the HelpContext property of a Common Dialog control to the appropriate ID value. |
D |
Set the HelpCommand property of a Common Dialog control to the appropriate ID value. |
E | Rewrite the help as a number of different help files, one for each form. Use a different HelpFile property for each form. |
Explanation |
The HelpContextID property is used to link a user interface element (such as a control, form, or menu) to a related topic in a Help file. The HelpContextID property must be a Long that matches the Context ID of a topic in a WinHelp (.hlp) or HTML Help (.chm) file. source http://msdn.microsoft.com/en-us/library/aa261329%28v=vs.60%29.aspx |
Tags | Skill-PureKnowledgeRecall, Contributor_Tony_Clear, Difficulty-1-Low, Block-Horizontal-1-Struct_Text, Block-Vertical-1-Atom, Bloom-1-Knowledge, Language-VB, TopicSimon-IO, CS1, CodeLength-NotApplicable, TopicSimon-ProgramDesign |
Field | Value |
---|---|
ID | 618487 [created: 2013-05-28 19:44:08, author: marzieh (xmarzieh), avg difficulty: 0.0000] |
Question |
To make the following code work without any error, one of the given solutions is not right. Which one is it? class D { int Diameter; public D(int d){ Diameter = d; } } public class E { public static void main(String arg[]){ D diam = new D(); } } |
A | To omit the input argument of the constructor. |
B | To define diam by passing an int value to constructor. |
C | To define a null constructor. |
*D* | To define the constructor private. |
Field | Value |
---|---|
ID | 630992 [created: 2013-06-13 13:17:04, author: edwards@cs.vt.edu (xstephen), avg difficulty: 1.0000] |
Question | Suppose you are writing a method in a new class. You are also writing unit test cases to demonstrate that this method works correctly. You know you have written enough test cases to demonstrate the method works as desired when? |
A | You have written at least one test case that uses the method. |
*B* | You have written separate test cases for each identifiable “group” of input values and/or output values where the behavior is expected to be similar. |
C | You have written at least one test case for every input value that can be given to the method. |
D | You have written at least one test case for every output value that can be produced by the method. |
E | You have written at least one test case for every input/output value combination that can be given to/produced by the method. |
Explanation | For most interesting methods, there are too many possible input values and/or output values for you to check them all. However, checking just one input our output is insufficient for methods that do anything sophisticated. As a result, it is often helpful to think of the different cases or "equivalence classes" of input/output values where the methods behaves similarly, and ensure you test each such group separately. Often, writing multiple tests for each group--so that you can double-check the method's behavior "at the boundary" of the group--is especially helpful. |
Tags | ATT-Transition-ApplyCSspeak, Contributor_Stephen_Edwards, Skill-TestProgram, ATT-Type-How, Difficulty-1-Low, Block-Horizontal-3-Funct_ProgGoal, ExternalDomainReferences-1-Low, Block-Vertical-4-Macro-Structure, Bloom-1-Knowledge, Language-none-none-none, CS1, CodeLength-NotApplicable, ConceptualComplexity-1-Low, Nested-Block-Depth-0-no_ifs_loops, TopicSimon-Testing |
Field | Value |
---|---|
ID | 618540 [created: 2013-05-28 20:19:27, author: marzieh (xmarzieh), avg difficulty: 1.0000] |
Question |
Is there any error in this code? String [] firstNames = {"Neda", "Dorsa"}; int [] ages = {10, 14}; if (ages[0]>ages[1]) if (firstNames[0]> firstNames [1]) System.out.print(firstNames[0] + "has the priority"); else System.out.print("They both have the same priority"); else System.out.print(firstNames[1] + "has the priority"); |
*A* | Yes, wrong operator has been used for string type. |
B | Yes, wrong operator has been used for int type. |
C | Yes, array is out of bound. |
D | This code has no Error. |
Field | Value |
---|---|
ID | 630999 [created: 2013-06-13 13:33:44, author: edwards@cs.vt.edu (xstephen), avg difficulty: 0.0000] |
Question |
Consider the incomplete code segment below. The segment is supposed to initialize a 4 x 4 matrix as shown in this image: final int SIZE = _________; // line 0
int matrix[][] = new int[SIZE][SIZE]; // line 1
for (int i = 0; i < SIZE; i++) // line 2
{
for (int j = 0; j < SIZE; j++) // line 3
{
if ( _________________ ) // line 4
{
matrix[i][j] = 4; // line 5
}
else if ( _______________ ) // line 6
{
matrix[i][j] = 1; // line 7
}
else
{
matrix[i][j] = 0; // line 8
}
}
}
Select statement from the choices below that is the best choice to fill in the blank on |
A | 3 |
*B* | 4 |
C | 5 |
D | 16 |
E | None of these |
Explanation | The constant |
Tags | Nested-Block-Depth-3-three-nested, ATT-Transition-ApplyCode, Contributor_Stephen_Edwards, Skill-Trace_IncludesExpressions, ATT-Type-How, Difficulty-1-Low, Block-Horizontal-1-Struct_Text, ExternalDomainReferences-1-Low, TopicSimon-Arrays, Block-Vertical-2-Block, TopicSimon-Constants, Language-Java, Bloom-2-Comprehension, LinguisticComplexity-1-Low, TopicSimon-LoopsSubsumesOperators, CS1, CodeLength-lines-06-to-24_Medium, ConceptualComplexity-1-Low, TopicSimon-SelectionSubsumesOps |
Field | Value |
---|---|
ID | 634922 [created: 2013-05-28 12:49:33, author: xrobert (xrobert), avg difficulty: 2.0000] |
Question |
Given this class diagram, what best describes what happens with the code fragment above? |
A |
The code compiles and executes fine |
B |
Code fails at compile time, error in line 2 |
C |
Code fails at execution time, error in line 2 |
*D* |
Code fails at compile time, error in line 5 |
E | Code fails at execution time, error in line 5 |
Explanation |
The code will not compile due to the error in line 5: gary's parkCar method takes a parameter of type SportsCar, but fineCar's declared type is Car. Even though fineCar's actual type is SportsCar, the compiler will not let a variable declared as a superclass of the parameter's type be used in the method. Line 2 has no problems, as having the actual type be a subclass of the declared type is legitimate. |
Tags | ATT-Transition-Code_to_English, Skill-ExplainCode, Contributor_Robert_McCartney, Difficulty-2-Medium, TopicSimon-Assignment, Language-Java, Bloom-3-Analysis, CS1, CodeLength-lines-00-to-06_Low, Neo-Piaget-4-Formal_Operational, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 631009 [created: 2013-06-13 13:45:16, author: edwards@cs.vt.edu (xstephen), avg difficulty: 1.0000] |
Question |
Consider the incomplete code segment below. The segment is supposed to initialize a 4 x 4 matrix as shown in this image: final int SIZE = _________; // line 0
int matrix[][] = new int[SIZE][SIZE]; // line 1
for (int i = 0; i < SIZE; i++) // line 2
{
for (int j = 0; j < SIZE; j++) // line 3
{
if ( _________________ ) // line 4
{
matrix[i][j] = 4; // line 5
}
else if ( _______________ ) // line 6
{
matrix[i][j] = 1; // line 7
}
else
{
matrix[i][j] = 0; // line 8
}
}
}
Select statement from the choices below that is the best choice to fill in the blank on |
A | i == j - 1 |
B | i == j |
C | i == j + 1 |
*D* | Math.abs(i - j) == 1 |
E | None of these |
Explanation | Line 4 controls where the "4" values are placed in the two-dimensional array. They should be placed at all locations where i and j differ by 1. |
Tags | Nested-Block-Depth-3-three-nested, ATT-Transition-ApplyCode, Contributor_Stephen_Edwards, Skill-Trace_IncludesExpressions, Skill-WriteCode_MeansChooseOption, ATT-Type-How, Difficulty-1-Low, Block-Horizontal-2-Struct_Control, ExternalDomainReferences-1-Low, TopicSimon-Arrays, Block-Vertical-2-Block, Language-Java, Bloom-2-Comprehension, LinguisticComplexity-1-Low, TopicSimon-LoopsSubsumesOperators, CS1, CodeLength-lines-06-to-24_Medium, ConceptualComplexity-1-Low, TopicSimon-SelectionSubsumesOps |
Field | Value |
---|---|
ID | 634910 [created: 2013-06-19 13:26:14, author: crjjrc (xchris), avg difficulty: 1.0000] |
Question | Let's call the index at which an element is placed in an otherwise empty hashtable index h. With open addressing, a key-value pair may collide with another and be placed in a different location according to some defined scheme. Where may a key-value pair be placed? |
*A* | anywhere in the array |
B | at a list stored at index h |
C | at index h or after |
D | at index h or before |
Explanation | With open addressing, some sort of probing algorithm is used to resolve collisions. Probing involves stepping along from the collision index to a subsequent element whose distance is determined by some step size. This probing visits all elements of the array, if need be. |
Tags | Contributor_Chris_Johnson, ATT-Transition-ApplyCSspeak, Skill-PureKnowledgeRecall, ATT-Type-How, Difficulty-1-Low, Block-Horizontal-2-Struct_Control, ExternalDomainReferences-1-Low, Block-Vertical-2-Block, TopicSimon-CollectionsExceptArray, TopicWG-Hashing-HashTables, Bloom-3-Analysis, Language-none-none-none, LinguisticComplexity-1-Low, CS2, CodeLength-NotApplicable, ConceptualComplexity-2-Medium, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 618667 [created: 2013-05-28 21:23:28, author: marzieh (xmarzieh), avg difficulty: 1.0000] |
Question | We have defined two JButton in a class and are going to handle the events by implementing ActionListener. As we know, this interface has a method called actionPerformed that we have to override it in our class. What would be the best way (i.e. object oriented approach) to listen to the events regarding both the buttons? |
A | Override actionPerformed method twice for both the buttons. |
B | Override actionPerformed method once, get the source of event in this method and then handle the events. |
C | Create two separate classes, each should implements ActionListener interface. Then register each button with each classes. |
*D* | use inner classes, each implements ActionListener interface. Each button should be registered with one of these inner classes. |
Field | Value |
---|---|
ID | 634919 [created: 2013-06-29 21:34:03, author: patitsas (xelizabeth), avg difficulty: 0.0000] |
Question |
Grace has written a method to pop from a stack; fill in the pre-condition.
{
// pops the stack pointed to by head; does nothing to alter that node
// PRE:
// POST: head now points to what was the second element of the list
struct node* to_pop = *head;
*head = (*head)->next;
return to_pop;
}
|
A | head != NULL |
*B* | *head != NULL |
C | **head != NULL |
D | to_pop != NULL |
Explanation | *head != NULL is the best answer of A-C as it has the closest level of detail to what is used in the code |
Tags | Contributor_Elizabeth_Patitsas, ATT-Transition-Code_to_CSspeak, Skill-WriteCode_MeansChooseOption, ATT-Type-How, Difficulty-2-Medium, ExternalDomainReferences-1-Low, Block-Horizontal-3-Funct_ProgGoal, TopicSimon-Assignment, Block-Vertical-2-Block, Language-C, TopicSimon-DataTypesAndVariables, Bloom-3-Analysis, LinguisticComplexity-1-Low, CS2, TopicWG-Pointers-ButNotReferences, CodeLength-lines-00-to-06_Low, ConceptualComplexity-2-Medium, Nested-Block-Depth-0-no_ifs_loops, TopicSimon-Testing |
Field | Value |
---|---|
ID | 634980 [created: 2013-06-19 15:43:37, author: kate (xkate), avg difficulty: 0.0000] |
Question | Which of the following statements about binary search algorithms is FALSE? |
A | The data must be sorted. |
B | There must be a mechanism to access elements in the middle of the data structure. |
C | Binary search is inefficient when performed on a linked list. |
*D* | Binary search can be implemented to take (n) time in the worst case. |
Explanation | Binary search takes (log n) time, worst case. |
Tags | ATT-Transition-ApplyCSspeak, Contributor_Kate_Sanders, Skill-ExplainCode, ATT-Type-How, Difficulty-1-Low, Block-Horizontal-1-Struct_Text, ExternalDomainReferences-1-Low, TopicSimon-Arrays, Block-Vertical-2-Block, TopicWG-LinkedLists, Bloom-2-Comprehension, Language-none-none-none, LinguisticComplexity-1-Low, CS2, CodeLength-NotApplicable, TopicWG-Searching-Binary, ConceptualComplexity-2-Medium, Nested-Block-Depth-0-no_ifs_loops, Contributor_Andrew_Luxton-Reilly |
Field | Value |
---|---|
ID | 634975 [created: 2013-06-22 07:49:29, author: jspacco (xjaime), avg difficulty: 2.0000] |
Question |
Suppose you are using a library implementation of a LinkedList. You have only the compiled binary version of the code, but not the source code. You want to know if the runtime complexity of the size() method is O(1). (i.e. you want to know if the library stores the size, or if it counts each node every time size() is invoked). Which approach(es) would tell you if the size() method is O(1)? |
A | Insert one element and time how long the size method takes; compare this to how long the size method takes if you had inserted 100 elements. O(1) means they should be about equal. |
*B* | Insert a million elements and time how long the size method takes; compare this to how long the size method takes if you had inserted 10 million elements. O(1) means they should be about equal. |
C |
Insert 10 billion elements and time how long the size method takes; compare this to how long the size method takes if you had inserted 100 billion elements. O(1) means they should be about equal. |
D | B and C both work |
E | All 3 will work |
Explanation |
A won't work because most of what you are timing is the JVM starting up and shutting down. In fact, just checking the time elapsed may require as many machine instructions as checking the size of a linked list of size 1. C is also unlikely to work. Suppose each element is a single int, which is 4 bytes (this is a lower-bound on things you can put in a collection). A billion elements is 4 billion bytes. A gigabyte is a little more than a billion bytes, so this likely fills most of your RAM (about 4GB for many laptops and desktops in 2013). 10 billion elements is about 37 GB, which will fill the memory of all but the biggest machines available. You will be timing the garbage collector and memory allocator algorithms, not the size() method. |
Tags | Contributor_Jaime_Spacco, ATT-Transition-CSspeak_to_English, SkillWG-AnalyzeCode, ATT-Type-Why, Difficulty-3-High, TopicSimon-AlgorithmComplex-BigO, ExternalDomainReferences-1-Low, Block-Horizontal-3-Funct_ProgGoal, Block-Vertical-4-Macro-Structure, TopicWG-LinkedLists, Bloom-6-Evaluation, Language-none-none-none, CS2, LinguisticComplexity-2-Medium, TopicWG-Runtime-StorageManagement, CodeLength-NotApplicable, ConceptualComplexity-3-High, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 633287 [created: 2013-06-21 09:30:56, author: jspacco (xjaime), avg difficulty: 0.5000] |
Question | What is returned by |
*A* | True |
B | False |
C | 'A' |
D | an error |
E | none of the above |
Explanation | This is a lexicographic (i.e. alphabetic) comparison, but the first String 'A' is a substring of the second String. We fall back on the "nothing before something" principle, and return True, because when sorting Strings, nothing comes before something. This is why the word 'a' comes before 'aardvark' in the dictionary, as well as why 'ant' comes before 'anteater' and 'the' comes before 'these' or 'then'. |
Tags | ATT-Transition-ApplyCSspeak, Contributor_Jaime_Spacco, Skill-Trace_IncludesExpressions, ATT-Type-How, Difficulty-1-Low, Block-Horizontal-2-Struct_Control, ExternalDomainReferences-1-Low, Block-Vertical-1-Atom, Bloom-2-Comprehension, Language-Python, CS1, LinguisticComplexity-1-Low, CodeLength-lines-00-to-06_Low, TopicSimon-Strings, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 633252 [created: 2013-06-18 07:28:42, author: crjjrc (xchris), avg difficulty: 1.0000] |
Question | Growing the array used to implement a heap so that it may hold more elements is |
A | O(1) |
B | O(log N) |
*C* | O(N) |
D | O(N log N) |
E | O(N2) |
Explanation | The order of elements in the array doesn't change any. They only need to be copied over in their original sequence, making this an O(N) operation. |
Tags | Contributor_Chris_Johnson, ATT-Transition-ApplyCSspeak, Skill-PureKnowledgeRecall, ATT-Type-How, Difficulty-1-Low, Block-Horizontal-2-Struct_Control, ExternalDomainReferences-1-Low, Block-Vertical-2-Block, TopicSimon-CollectionsExceptArray, TopicWG-Heaps, Bloom-3-Analysis, Language-none-none-none, LinguisticComplexity-1-Low, CS2, CodeLength-NotApplicable, ConceptualComplexity-2-Medium, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 630935 [created: 2013-06-13 11:48:32, author: kate (xkate), avg difficulty: 0.0000] |
Question |
Suppose you are writing software for a helpdesk. Each request is entered into the system as it arrives. Which of the following abstract datatypes would be the best choice to store these requests? Be prepared to justify your answer. |
A | A Stack |
B | A Queue |
C | An OrderedList |
*D* | A PriorityQueue |
E | A Dictionary |
Explanation |
B and D are the two best choices. B allows you to handle the requests in the order received; D allows you the flexibility to override that order when needed, by giving certain requests a higher priority. E is less good because although you could let a priority be the index into the Dictionary, Dictionaries aren't guaranteed to return items of the same priority in the order they were added to the Dictionary. A is wrong, because it would guarantee that the most recent requests are always handled first. An argument could be made for C -- elements could be added to the list in order of priority, following any other elements with the same priority. The needed operations will likely be less efficient than they would be with a Queue or PriorityQueue, however. |
Tags | ATT-Transition-ApplyCSspeak, Contributor_Kate_Sanders, Skill-DesignProgramWithoutCoding, ATT-Type-How, Difficulty-2-Medium, Block-Horizontal-3-Funct_ProgGoal, ExternalDomainReferences-2-Medium, Block-Vertical-4-Macro-Structure, Bloom-5-Synthesis, Language-none-none-none, CS2, LinguisticComplexity-2-Medium, MultipleAnswers-AAA-WWWWWWWWWWWWW, CodeLength-NotApplicable, TopicSimon-ProgramDesign, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 631885 [created: 2013-06-17 08:33:17, author: kate (xkate), avg difficulty: 1.0000] |
Question |
After the assignment statement what is returned by |
A | "ntro" |
B | "nt" |
C | "trop" |
*D* | "tr" |
E | an error |
Explanation | The Java |
Tags | ATT-Transition-ApplyCode, Contributor_Kate_Sanders, Skill-Trace_IncludesExpressions, ATT-Type-How, Difficulty-1-Low, Block-Horizontal-2-Struct_Control, ExternalDomainReferences-1-Low, Block-Vertical-2-Block, Language-Java, Bloom-2-Comprehension, LinguisticComplexity-1-Low, CSother, CodeLength-lines-00-to-06_Low, ConceptualComplexity-2-Medium, Nested-Block-Depth-0-no_ifs_loops, TopicSimon-Strings |
Field | Value |
---|---|
ID | 633567 [created: 2013-06-19 14:30:38, author: crjjrc (xchris), avg difficulty: 1.0000] |
Question | You must store a large amount of data, and both searching and inserting new elements must be as fast as possible. What's the simplest data structure that meets your needs? |
A | Ordered array |
B | Linked list |
*C* | Hashtable |
D | Binary search tree |
E | Self-balancing tree |
Explanation | Hashtables provide O(1) insertion and searching, provided collisions aren't too numerous. |
Tags | Contributor_Chris_Johnson, ATT-Transition-ApplyCSspeak, Skill-PureKnowledgeRecall, ATT-Type-How, Difficulty-1-Low, Block-Horizontal-2-Struct_Control, ExternalDomainReferences-1-Low, TopicWG-ChoosingAppropriateDS, TopicSimon-CollectionsExceptArray, Block-Vertical-4-Macro-Structure, Bloom-1-Knowledge, Language-none-none-none, LinguisticComplexity-1-Low, CS2, CodeLength-NotApplicable, ConceptualComplexity-2-Medium, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 632103 [created: 2013-06-17 20:41:33, author: marzieh (xmarzieh), avg difficulty: 1.0000] |
Question | Which data structure does java use when evaluates a mathematical expression in a program? |
A |
A tree |
*B* | A binary tree |
C | A linked list |
D | An array |
Field | Value |
---|---|
ID | 633636 [created: 2013-06-22 09:11:30, author: jspacco (xjaime), avg difficulty: 2.0000] |
Question |
Suppose we have a Queue implemented with a circular array. The Which are not legal values for |
A |
front: 0 rear: 5 |
*B* |
front: 5 rear: 9 |
C |
front: 7 rear: 2 |
D |
front: 9 rear: 4 |
E | all of the above |
Explanation | There would only be 4 items in this queue, not 5. This is easier to illustrate with a picture. But you can sort of see the pattern by looking at the absolute value of the difference betwen all of the pairings. B is the only one that differs by 4; the others all differ by 5. |
Tags | ATT-Transition-ApplyCSspeak, Contributor_Jaime_Spacco, TopicWG-ADT-Queue-Implementations, ATT-Type-How, SkillWG-AnalyzeCode, Difficulty-2-Medium, Block-Horizontal-1-Struct_Text, ExternalDomainReferences-1-Low, TopicSimon-CollectionsExceptArray, Block-Vertical-4-Macro-Structure, Bloom-3-Analysis, Language-none-none-none, LinguisticComplexity-1-Low, CS2, CodeLength-NotApplicable, ConceptualComplexity-2-Medium, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 633564 [created: 2013-06-19 14:19:42, author: crjjrc (xchris), avg difficulty: 1.0000] |
Question | You know exactly how much data you need to store, but there's not much of it. You do need to be able to search the collection quickly. What is the simplest data structure that best suits for your needs? |
A | Unordered array |
*B* | Ordered array |
C | Linked list |
D | Hashtable |
E | Binary search tree |
Explanation | The memory needs are known, making an array a fine choice. Sorted arrays can be searched quickly with binary search. |
Tags | Contributor_Chris_Johnson, ATT-Transition-ApplyCSspeak, Skill-PureKnowledgeRecall, ATT-Type-How, Difficulty-1-Low, ExternalDomainReferences-1-Low, Block-Horizontal-3-Funct_ProgGoal, TopicSimon-Arrays, TopicWG-ChoosingAppropriateDS, TopicSimon-CollectionsExceptArray, Block-Vertical-4-Macro-Structure, Bloom-1-Knowledge, Language-none-none-none, LinguisticComplexity-1-Low, CS2, CodeLength-NotApplicable, ConceptualComplexity-2-Medium, Nested-Block-Depth-0-no_ifs_loops |
Field | Value |
---|---|
ID | 618650 [created: 2013-05-28 21:14:33, author: marzieh (xmarzieh), avg difficulty: 1.0000] |
Question |
What would be the output? public class test { static int testCount; public test(){ testCount ++; } public static void main(String [] Args){ test t1 = new test(); System.out.println(t1.testCount); test t2 = new test(); System.out.println(t1.testCount + " "+ t2.testCount); test t3 = new test(); System.out.println(t1.testCount+ " "+ t2.testCount+ " "+ t3.testCount); } } |
A |
0 0 0 0 0 0 |
B |
1 1 1 1 1 1 |
*C* |
1 2 2 3 3 3 |
D | This is an error. testCount has never been initialized. |
Field | Value |
---|---|
ID | 632113 [created: 2013-06-14 00:33:53, author: tclear (xtony), avg difficulty: 1.0000] |
Question | I have a data control, dtData, and several text boxes which are bound to it. The program user edits some of the text in one of the boxes, but makes a mistake and presses the Cancel button to undo the changes. What code should the Cancel button invoke? |
A |
dtData.Recordset.Update |
B |
dtData.Recordset.Delete |
*C* |
dtData.UpdateControls |
D |
dtData.UpdateRecord |
E | dtData.Clear |
